|
THE TOP 10 UK PARTIES IN THEIR TOP 10 WORDS |
| (1) | 1 | New Republican Think! Chris Martin's uncle is Tory candidate for Bristol West... |
|
| (-) | 2 | Postal Labour I wish/do not wish to be informed of result. |
|
| (4) | 3 | Lib Gummibear Something for all the family though not if sexually transmitted. | |
| (3) | 4 | Conservative Oho! You expect us to believe that, you BLIAR*? *Oho! | |
| (9) | 5 | Green We say: 'Billie's definitely the best ever Doctor Who Assistant'. | |
| (-) | 6 | BBC Government Interactive Wider choice of what we say you say you want. | |
| (2) | 7 | Respec' Had one of Saddam's Quality Street, but not my favourite. | |
| (-) | 8 | Tedious Python Loonycunts Behold these virgins, they come to die for our sins. | |
| (10) | 9 | WEKIP Horizontally brainstorming a better Britain, do not disturb, thank you. | |
| (0) | 10 | Don't Know If elected will remain totally fucking clueless on your behalf. | |
| (-) = last week's position |