|
THE TOP 10 UK PARTIES IN THEIR TOP 10 WORDS |
| (1) | 1 | Labour We know you think we were wrong, but you're wrong. |
|
| (-) | 2 | Respec' Trouble-seeking bubble-headed rabble heckle rabble-rousing muddled babblefuck. |
|
| (2) | 3 | Conservative Council tax capped! Stamp duty scrapped! Plus free Enya CD! | |
| (6) | 4 | Liberal Democrat Believing in something worth believing in, and definitely not Tories. | |
| (-) | 5 | Sinn Fein Gerry Adams Presents The 100 Funniest '70s Political Slogans - Ever! | |
| (-) | 6 | Plaid Cymru O warrior tribes, prepare for a mighty Conclave of Phlegm. | |
| (-) | 7 | Save Catford Library I know whereof I speak, I am the fucking librarian! | |
| (-) | 8 | Veritas Quaffing from our pewter tankard in the Allah Ak Bar. | |
| (4) | 9 | Green Motorists tried for war crimes, reparations given to polar bears. | |
| (5) | 10 | Ukip Look who supports us, he used to be in Emmerdale. | |
| (-) = last week's position |